![]() |
Pon Pure Logistics | ![]() |
||||||||||||||||
| Date | Total No. of Delivery Done | Missed TAT | TAT | TAT % | TAT +1 Day | TAT +1 Day % | TAT +2 Day | TAT +2 Day % | TAT +>3 Day | TAT +>3 Day % | Total Delivery Pending | |||||||
| 08-Jan-2026 | 1009 | 622 | 387 | 38.00% | 150 | 53.00% | 98 | 63.00% | 374 | 100.00% | 504 | |||||||
| 07-Jan-2026 | 1023 | 702 | 321 | 31.00% | 150 | 46.00% | 195 | 65.00% | 357 | 100.00% | 367 | |||||||
| 06-Jan-2026 | 1087 | 788 | 299 | 28.00% | 196 | 46.00% | 154 | 60.00% | 438 | 100.00% | 276 | |||||||
| 05-Jan-2026 | 853 | 513 | 343 | 40.00% | 212 | 65.00% | 114 | 78.00% | 187 | 100.00% | 319 | |||||||
| 03-Jan-2026 | 836 | 509 | 327 | 39.00% | 165 | 59.00% | 29 | 62.00% | 315 | 100.00% | 284 | |||||||
| 02-Jan-2026 | 824 | 412 | 413 | 50.00% | 49 | 56.00% | 164 | 76.00% | 199 | 100.00% | 166 | |||||||
| 31-Dec-2025 | 1063 | 624 | 439 | 41.00% | 244 | 64.00% | 117 | 75.00% | 263 | 100.00% | 147 | |||||||
| January | 5632 | 3546 | 2090 | 37.00% | 922 | 53.00% | 754 | 66.00% | 1870 | 99.00% | 3705 | |||||||
| 2023 | 9 | 8 | 1 | 11.00% | 0 | 11.00% | 0 | 11.00% | 8 | 100.00% | ||||||||
| 2024 | 63 | 60 | 3 | 5.00% | 0 | 5.00% | 0 | 5.00% | 60 | 100.00% | ||||||||
| 2025 | 6623 | 4102 | 2525 | 38.00% | 1166 | 56.00% | 871 | 69.00% | 2065 | 100.00% | 6030 | |||||||
| Unstanding Notes: 1.TAT % = Total Delivery done on TAT / Total Delivery today. 2.TAT +1 % = Total Delivery done on TAT+1 / Total Delivery today. 3.TAT+2 % = Total Delivery done on TAT+2 / Total Delivery today. 4.TAT+3 And More % = Total Delivery done on TAT+3 and More / Total Delivery today. 5.For all the above if the Customer Request day is less than or equal to original TAT . New TAT date would be considered. |
||||||||||||||||||