![]() |
Pon Pure Logistics | ![]() |
||||||||||||||||
| Date | Total No. of Delivery Done | Missed TAT | TAT | TAT % | TAT +1 Day | TAT +1 Day % | TAT +2 Day | TAT +2 Day % | TAT +>3 Day | TAT +>3 Day % | Total Delivery Pending | |||||||
| 08-Jan-2026 | 91 | 57 | 34 | 37.00% | 17 | 56.00% | 16 | 74.00% | 24 | 100.00% | 504 | |||||||
| 07-Jan-2026 | 117 | 80 | 37 | 32.00% | 18 | 47.00% | 24 | 68.00% | 38 | 100.00% | 367 | |||||||
| 06-Jan-2026 | 197 | 141 | 56 | 28.00% | 43 | 50.00% | 36 | 68.00% | 62 | 99.00% | 276 | |||||||
| 05-Jan-2026 | 148 | 83 | 65 | 44.00% | 40 | 71.00% | 22 | 86.00% | 21 | 100.00% | 319 | |||||||
| 03-Jan-2026 | 124 | 73 | 51 | 41.00% | 33 | 68.00% | 2 | 70.00% | 38 | 101.00% | 284 | |||||||
| 02-Jan-2026 | 118 | 46 | 72 | 61.00% | 3 | 64.00% | 20 | 81.00% | 23 | 100.00% | 166 | |||||||
| 31-Dec-2025 | 101 | 53 | 48 | 48.00% | 22 | 70.00% | 16 | 86.00% | 15 | 101.00% | 147 | |||||||
| January | 795 | 480 | 315 | 40.00% | 154 | 59.00% | 120 | 74.00% | 206 | 100.00% | 3705 | |||||||
| 2025 | 896 | 533 | 363 | 41.00% | 176 | 61.00% | 136 | 76.00% | 221 | 101.00% | 6030 | |||||||
| Unstanding Notes: 1.TAT % = Total Delivery done on TAT / Total Delivery today. 2.TAT +1 % = Total Delivery done on TAT+1 / Total Delivery today. 3.TAT+2 % = Total Delivery done on TAT+2 / Total Delivery today. 4.TAT+3 And More % = Total Delivery done on TAT+3 and More / Total Delivery today. 5.For all the above if the Customer Request day is less than or equal to original TAT . New TAT date would be considered. |
||||||||||||||||||