![]() |
Pon Pure Logistics | ![]() |
||||||||||||||||
| Date | Total No. of Delivery Done | Missed TAT | TAT | TAT % | TAT +1 Day | TAT +1 Day % | TAT +2 Day | TAT +2 Day % | TAT +>3 Day | TAT +>3 Day % | Total Delivery Pending | |||||||
| 09-Jan-2026 | 95 | 71 | 24 | 25.00% | 12 | 38.00% | 11 | 50.00% | 48 | 101.00% | 566 | |||||||
| 08-Jan-2026 | 81 | 53 | 28 | 35.00% | 17 | 56.00% | 15 | 75.00% | 21 | 101.00% | 368 | |||||||
| 07-Jan-2026 | 124 | 83 | 41 | 33.00% | 19 | 48.00% | 26 | 69.00% | 38 | 100.00% | 279 | |||||||
| 06-Jan-2026 | 198 | 141 | 57 | 29.00% | 43 | 51.00% | 36 | 69.00% | 62 | 100.00% | 220 | |||||||
| 05-Jan-2026 | 148 | 83 | 65 | 44.00% | 40 | 71.00% | 22 | 86.00% | 21 | 100.00% | 243 | |||||||
| 03-Jan-2026 | 125 | 73 | 52 | 42.00% | 33 | 68.00% | 2 | 70.00% | 38 | 100.00% | 215 | |||||||
| 02-Jan-2026 | 119 | 46 | 73 | 61.00% | 3 | 64.00% | 20 | 81.00% | 23 | 100.00% | 122 | |||||||
| January | 890 | 550 | 340 | 38.00% | 167 | 57.00% | 132 | 72.00% | 251 | 100.00% | 3967 | |||||||
| 2025 | 890 | 550 | 340 | 38.00% | 167 | 57.00% | 132 | 72.00% | 251 | 100.00% | 6192 | |||||||
| Unstanding Notes: 1.TAT % = Total Delivery done on TAT / Total Delivery today. 2.TAT +1 % = Total Delivery done on TAT+1 / Total Delivery today. 3.TAT+2 % = Total Delivery done on TAT+2 / Total Delivery today. 4.TAT+3 And More % = Total Delivery done on TAT+3 and More / Total Delivery today. 5.For all the above if the Customer Request day is less than or equal to original TAT . New TAT date would be considered. |
||||||||||||||||||