![]() |
Pon Pure Logistics | ![]() |
||||||||||||||||
| Date | Total No. of Delivery Done | Missed TAT | TAT | TAT % | TAT +1 Day | TAT +1 Day % | TAT +2 Day | TAT +2 Day % | TAT +>3 Day | TAT +>3 Day % | Total Delivery Pending | |||||||
| 10-Jan-2026 | 719 | 411 | 308 | 43.00% | 151 | 64.00% | 67 | 73.00% | 193 | 100.00% | 663 | |||||||
| 09-Jan-2026 | 865 | 557 | 308 | 36.00% | 127 | 51.00% | 98 | 62.00% | 332 | 100.00% | 400 | |||||||
| 08-Jan-2026 | 887 | 524 | 363 | 41.00% | 140 | 57.00% | 81 | 66.00% | 303 | 100.00% | 296 | |||||||
| 07-Jan-2026 | 1061 | 716 | 345 | 33.00% | 157 | 48.00% | 198 | 67.00% | 361 | 101.00% | 228 | |||||||
| 06-Jan-2026 | 1101 | 792 | 309 | 28.00% | 200 | 46.00% | 154 | 60.00% | 438 | 100.00% | 194 | |||||||
| 05-Jan-2026 | 872 | 520 | 355 | 41.00% | 217 | 66.00% | 114 | 79.00% | 189 | 101.00% | 220 | |||||||
| 03-Jan-2026 | 845 | 511 | 334 | 40.00% | 166 | 60.00% | 29 | 63.00% | 316 | 100.00% | 200 | |||||||
| January | 6350 | 4031 | 2322 | 37.00% | 1158 | 55.00% | 741 | 67.00% | 2132 | 101.00% | 4167 | |||||||
| 2023 | 9 | 8 | 1 | 11.00% | 0 | 11.00% | 0 | 11.00% | 8 | 100.00% | ||||||||
| 2024 | 61 | 58 | 3 | 5.00% | 0 | 5.00% | 0 | 5.00% | 58 | 100.00% | ||||||||
| 2025 | 6280 | 3965 | 2318 | 37.00% | 1158 | 55.00% | 741 | 67.00% | 2066 | 100.00% | 6339 | |||||||
| Unstanding Notes: 1.TAT % = Total Delivery done on TAT / Total Delivery today. 2.TAT +1 % = Total Delivery done on TAT+1 / Total Delivery today. 3.TAT+2 % = Total Delivery done on TAT+2 / Total Delivery today. 4.TAT+3 And More % = Total Delivery done on TAT+3 and More / Total Delivery today. 5.For all the above if the Customer Request day is less than or equal to original TAT . New TAT date would be considered. |
||||||||||||||||||