![]() |
Pon Pure Logistics | ![]() |
||||||||||||||||
| Date | Total No. of Delivery Done | Missed TAT | TAT | TAT % | TAT +1 Day | TAT +1 Day % | TAT +2 Day | TAT +2 Day % | TAT +>3 Day | TAT +>3 Day % | Total Delivery Pending | |||||||
| 12-Jan-2026 | 770 | 380 | 390 | 51.00% | 141 | 69.00% | 68 | 78.00% | 171 | 100.00% | 571 | |||||||
| 10-Jan-2026 | 666 | 360 | 306 | 46.00% | 136 | 66.00% | 60 | 75.00% | 164 | 100.00% | 476 | |||||||
| 09-Jan-2026 | 743 | 416 | 327 | 44.00% | 110 | 59.00% | 68 | 68.00% | 238 | 100.00% | 303 | |||||||
| 08-Jan-2026 | 957 | 558 | 399 | 42.00% | 160 | 59.00% | 85 | 68.00% | 313 | 101.00% | 240 | |||||||
| 07-Jan-2026 | 1097 | 729 | 368 | 34.00% | 164 | 49.00% | 202 | 67.00% | 363 | 100.00% | 194 | |||||||
| 06-Jan-2026 | 1137 | 811 | 326 | 29.00% | 210 | 47.00% | 160 | 61.00% | 441 | 100.00% | 174 | |||||||
| 05-Jan-2026 | 895 | 530 | 368 | 41.00% | 225 | 66.00% | 116 | 79.00% | 189 | 100.00% | 191 | |||||||
| January | 6265 | 3784 | 2484 | 40.00% | 1146 | 58.00% | 759 | 70.00% | 1879 | 100.00% | 4120 | |||||||
| 2023 | 9 | 8 | 1 | 11.00% | 0 | 11.00% | 0 | 11.00% | 8 | 100.00% | ||||||||
| 2024 | 63 | 59 | 4 | 6.00% | 0 | 6.00% | 0 | 6.00% | 59 | 100.00% | ||||||||
| 2025 | 6193 | 3717 | 2479 | 40.00% | 1146 | 59.00% | 759 | 71.00% | 1812 | 100.00% | 6218 | |||||||
| Unstanding Notes: 1.TAT % = Total Delivery done on TAT / Total Delivery today. 2.TAT +1 % = Total Delivery done on TAT+1 / Total Delivery today. 3.TAT+2 % = Total Delivery done on TAT+2 / Total Delivery today. 4.TAT+3 And More % = Total Delivery done on TAT+3 and More / Total Delivery today. 5.For all the above if the Customer Request day is less than or equal to original TAT . New TAT date would be considered. |
||||||||||||||||||