![]() |
Pon Pure Logistics | ![]() |
||||||||||||||||
| Date | Total No. of Delivery Done | Missed TAT | TAT | TAT % | TAT +1 Day | TAT +1 Day % | TAT +2 Day | TAT +2 Day % | TAT +>3 Day | TAT +>3 Day % | Total Delivery Pending | |||||||
| 12-Jan-2026 | 125 | 79 | 46 | 37.00% | 37 | 67.00% | 20 | 83.00% | 22 | 101.00% | 571 | |||||||
| 10-Jan-2026 | 78 | 42 | 36 | 46.00% | 21 | 73.00% | 5 | 79.00% | 16 | 100.00% | 476 | |||||||
| 09-Jan-2026 | 66 | 39 | 27 | 41.00% | 9 | 55.00% | 9 | 69.00% | 21 | 101.00% | 303 | |||||||
| 08-Jan-2026 | 102 | 66 | 36 | 35.00% | 22 | 57.00% | 17 | 74.00% | 27 | 100.00% | 240 | |||||||
| 07-Jan-2026 | 130 | 84 | 46 | 35.00% | 20 | 50.00% | 26 | 70.00% | 38 | 99.00% | 194 | |||||||
| 06-Jan-2026 | 212 | 154 | 58 | 27.00% | 50 | 51.00% | 40 | 70.00% | 64 | 100.00% | 174 | |||||||
| 05-Jan-2026 | 154 | 88 | 66 | 43.00% | 45 | 72.00% | 22 | 86.00% | 21 | 100.00% | 191 | |||||||
| January | 867 | 552 | 315 | 36.00% | 204 | 60.00% | 139 | 76.00% | 209 | 100.00% | 4120 | |||||||
| 2025 | 867 | 552 | 315 | 36.00% | 204 | 60.00% | 139 | 76.00% | 209 | 100.00% | 6218 | |||||||
| Unstanding Notes: 1.TAT % = Total Delivery done on TAT / Total Delivery today. 2.TAT +1 % = Total Delivery done on TAT+1 / Total Delivery today. 3.TAT+2 % = Total Delivery done on TAT+2 / Total Delivery today. 4.TAT+3 And More % = Total Delivery done on TAT+3 and More / Total Delivery today. 5.For all the above if the Customer Request day is less than or equal to original TAT . New TAT date would be considered. |
||||||||||||||||||