![]() |
Pon Pure Logistics | ![]() |
||||||||||||||||
Date | Total No. of Delivery Done | Missed TAT | TAT | TAT % | TAT +1 Day | TAT +1 Day % | TAT +2 Day | TAT +2 Day % | TAT +>3 Day | TAT +>3 Day % | Total Delivery Pending | |||||||
26-Feb-2025 | 963 | 586 | 391 | 41.00% | 225 | 64.00% | 120 | 76.00% | 241 | 101.00% | 753 | |||||||
25-Feb-2025 | 825 | 416 | 410 | 50.00% | 198 | 74.00% | 91 | 85.00% | 127 | 100.00% | 474 | |||||||
24-Feb-2025 | 917 | 422 | 499 | 54.00% | 223 | 78.00% | 82 | 87.00% | 117 | 100.00% | 353 | |||||||
22-Feb-2025 | 887 | 420 | 484 | 55.00% | 212 | 79.00% | 89 | 89.00% | 119 | 102.00% | 242 | |||||||
21-Feb-2025 | 986 | 422 | 570 | 58.00% | 207 | 79.00% | 75 | 87.00% | 140 | 101.00% | 155 | |||||||
20-Feb-2025 | 977 | 391 | 586 | 60.00% | 190 | 79.00% | 69 | 86.00% | 132 | 100.00% | 154 | |||||||
19-Feb-2025 | 1166 | 583 | 594 | 51.00% | 201 | 68.00% | 115 | 78.00% | 267 | 101.00% | 112 | |||||||
February | 6721 | 3240 | 3534 | 53.00% | 1456 | 75.00% | 641 | 85.00% | 1143 | 102.00% | 4715 | |||||||
2023 | 1 | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | ||||||||
2024 | 6720 | 3239 | 3534 | 53.00% | 1456 | 75.00% | 641 | 85.00% | 1142 | 102.00% | 6753 | |||||||
Unstanding Notes: 1.TAT % = Total Delivery done on TAT / Total Delivery today. 2.TAT +1 % = Total Delivery done on TAT+1 / Total Delivery today. 3.TAT+2 % = Total Delivery done on TAT+2 / Total Delivery today. 4.TAT+3 And More % = Total Delivery done on TAT+3 and More / Total Delivery today. 5.For all the above if the Customer Request day is less than or equal to original TAT . New TAT date would be considered. |