![]() |
Pon Pure Logistics | ![]() |
||||||||||||||||
Date | Total No. of Delivery Done | Missed TAT | TAT | TAT % | TAT +1 Day | TAT +1 Day % | TAT +2 Day | TAT +2 Day % | TAT +>3 Day | TAT +>3 Day % | Total Delivery Pending | |||||||
26-Feb-2025 | 152 | 61 | 92 | 61.00% | 34 | 83.00% | 10 | 90.00% | 17 | 101.00% | 753 | |||||||
25-Feb-2025 | 148 | 61 | 87 | 59.00% | 34 | 82.00% | 13 | 91.00% | 14 | 100.00% | 474 | |||||||
24-Feb-2025 | 146 | 40 | 106 | 73.00% | 33 | 96.00% | 4 | 99.00% | 3 | 101.00% | 353 | |||||||
22-Feb-2025 | 124 | 42 | 82 | 66.00% | 29 | 89.00% | 10 | 97.00% | 3 | 99.00% | 242 | |||||||
21-Feb-2025 | 122 | 46 | 76 | 62.00% | 27 | 84.00% | 11 | 93.00% | 8 | 100.00% | 155 | |||||||
20-Feb-2025 | 163 | 60 | 103 | 63.00% | 34 | 84.00% | 14 | 93.00% | 12 | 100.00% | 154 | |||||||
19-Feb-2025 | 180 | 58 | 122 | 68.00% | 21 | 80.00% | 14 | 88.00% | 23 | 101.00% | 112 | |||||||
February | 1035 | 368 | 668 | 65.00% | 212 | 85.00% | 76 | 92.00% | 80 | 100.00% | 4715 | |||||||
2024 | 1035 | 368 | 668 | 65.00% | 212 | 85.00% | 76 | 92.00% | 80 | 100.00% | 6753 | |||||||
Unstanding Notes: 1.TAT % = Total Delivery done on TAT / Total Delivery today. 2.TAT +1 % = Total Delivery done on TAT+1 / Total Delivery today. 3.TAT+2 % = Total Delivery done on TAT+2 / Total Delivery today. 4.TAT+3 And More % = Total Delivery done on TAT+3 and More / Total Delivery today. 5.For all the above if the Customer Request day is less than or equal to original TAT . New TAT date would be considered. |