![]() |
Pon Pure Logistics | ![]() |
||||||||||||||||
Date | Total No. of Delivery Done | Missed TAT | TAT | TAT % | TAT +1 Day | TAT +1 Day % | TAT +2 Day | TAT +2 Day % | TAT +>3 Day | TAT +>3 Day % | Total Delivery Pending | |||||||
27-Feb-2025 | 906 | 561 | 349 | 39.00% | 207 | 62.00% | 117 | 75.00% | 237 | 101.00% | 737 | |||||||
26-Feb-2025 | 759 | 411 | 359 | 47.00% | 193 | 72.00% | 82 | 83.00% | 136 | 101.00% | 537 | |||||||
25-Feb-2025 | 890 | 435 | 456 | 51.00% | 212 | 75.00% | 96 | 86.00% | 127 | 100.00% | 361 | |||||||
24-Feb-2025 | 948 | 428 | 526 | 55.00% | 228 | 79.00% | 83 | 88.00% | 117 | 100.00% | 286 | |||||||
22-Feb-2025 | 894 | 407 | 505 | 56.00% | 221 | 81.00% | 89 | 91.00% | 97 | 102.00% | 214 | |||||||
21-Feb-2025 | 997 | 419 | 584 | 59.00% | 207 | 80.00% | 75 | 88.00% | 137 | 102.00% | 142 | |||||||
20-Feb-2025 | 993 | 395 | 598 | 60.00% | 192 | 79.00% | 70 | 86.00% | 133 | 99.00% | 134 | |||||||
February | 6387 | 3056 | 3377 | 53.00% | 1460 | 76.00% | 612 | 86.00% | 984 | 101.00% | 4285 | |||||||
2023 | 1 | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | ||||||||
2024 | 6386 | 3055 | 3377 | 53.00% | 1460 | 76.00% | 612 | 86.00% | 983 | 101.00% | 7147 | |||||||
Unstanding Notes: 1.TAT % = Total Delivery done on TAT / Total Delivery today. 2.TAT +1 % = Total Delivery done on TAT+1 / Total Delivery today. 3.TAT+2 % = Total Delivery done on TAT+2 / Total Delivery today. 4.TAT+3 And More % = Total Delivery done on TAT+3 and More / Total Delivery today. 5.For all the above if the Customer Request day is less than or equal to original TAT . New TAT date would be considered. |