![]() |
Pon Pure Logistics | ![]() |
||||||||||||||||
Date | Total No. of Delivery Done | Missed TAT | TAT | TAT % | TAT +1 Day | TAT +1 Day % | TAT +2 Day | TAT +2 Day % | TAT +>3 Day | TAT +>3 Day % | Total Delivery Pending | |||||||
28-Feb-2025 | 1194 | 776 | 418 | 35.00% | 250 | 56.00% | 150 | 69.00% | 376 | 100.00% | 809 | |||||||
27-Feb-2025 | 749 | 417 | 335 | 45.00% | 174 | 68.00% | 85 | 79.00% | 158 | 100.00% | 488 | |||||||
26-Feb-2025 | 821 | 440 | 393 | 48.00% | 208 | 73.00% | 88 | 84.00% | 144 | 102.00% | 389 | |||||||
25-Feb-2025 | 929 | 448 | 482 | 52.00% | 221 | 76.00% | 98 | 87.00% | 129 | 101.00% | 265 | |||||||
24-Feb-2025 | 966 | 430 | 542 | 56.00% | 230 | 80.00% | 83 | 89.00% | 117 | 101.00% | 219 | |||||||
22-Feb-2025 | 899 | 408 | 509 | 57.00% | 221 | 82.00% | 90 | 92.00% | 97 | 103.00% | 166 | |||||||
21-Feb-2025 | 999 | 420 | 585 | 59.00% | 208 | 80.00% | 75 | 88.00% | 137 | 102.00% | 111 | |||||||
February | 6557 | 3339 | 3264 | 50.00% | 1512 | 73.00% | 669 | 83.00% | 1158 | 101.00% | 3261 | |||||||
2023 | 1 | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | ||||||||
2024 | 6556 | 3338 | 3264 | 50.00% | 1512 | 73.00% | 669 | 83.00% | 1157 | 101.00% | 7553 | |||||||
Unstanding Notes: 1.TAT % = Total Delivery done on TAT / Total Delivery today. 2.TAT +1 % = Total Delivery done on TAT+1 / Total Delivery today. 3.TAT+2 % = Total Delivery done on TAT+2 / Total Delivery today. 4.TAT+3 And More % = Total Delivery done on TAT+3 and More / Total Delivery today. 5.For all the above if the Customer Request day is less than or equal to original TAT . New TAT date would be considered. |