![]() |
Pon Pure Logistics | ![]() |
||||||||||||||||
| Date | Total No. of Delivery Done | Missed TAT | TAT | TAT % | TAT +1 Day | TAT +1 Day % | TAT +2 Day | TAT +2 Day % | TAT +>3 Day | TAT +>3 Day % | Total Delivery Pending | |||||||
| 31-Mar-2026 | 1042 | 717 | 326 | 31.00% | 205 | 51.00% | 128 | 63.00% | 384 | 100.00% | 1011 | |||||||
| 30-Mar-2026 | 635 | 420 | 215 | 34.00% | 110 | 51.00% | 87 | 65.00% | 223 | 100.00% | 698 | |||||||
| 28-Mar-2026 | 883 | 581 | 303 | 34.00% | 191 | 56.00% | 121 | 70.00% | 269 | 100.00% | 525 | |||||||
| 27-Mar-2026 | 832 | 476 | 356 | 43.00% | 165 | 63.00% | 108 | 76.00% | 203 | 100.00% | 450 | |||||||
| 26-Mar-2026 | 999 | 614 | 385 | 39.00% | 192 | 58.00% | 102 | 68.00% | 320 | 100.00% | 276 | |||||||
| 25-Mar-2026 | 753 | 410 | 343 | 46.00% | 148 | 66.00% | 82 | 77.00% | 180 | 101.00% | 234 | |||||||
| 24-Mar-2026 | 1136 | 687 | 449 | 40.00% | 197 | 57.00% | 117 | 67.00% | 373 | 100.00% | 204 | |||||||
| March | 6280 | 3905 | 2377 | 38.00% | 1208 | 57.00% | 745 | 69.00% | 1952 | 100.00% | 4990 | |||||||
| 2024 | 5 | 5 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5 | 100.00% | ||||||||
| 2025 | 6275 | 3900 | 2377 | 38.00% | 1208 | 57.00% | 745 | 69.00% | 1947 | 100.00% | 9268 | |||||||
| Unstanding Notes: 1.TAT % = Total Delivery done on TAT / Total Delivery today. 2.TAT +1 % = Total Delivery done on TAT+1 / Total Delivery today. 3.TAT+2 % = Total Delivery done on TAT+2 / Total Delivery today. 4.TAT+3 And More % = Total Delivery done on TAT+3 and More / Total Delivery today. 5.For all the above if the Customer Request day is less than or equal to original TAT . New TAT date would be considered. |
||||||||||||||||||