![]() |
Pon Pure Logistics | ![]() |
||||||||||||||||
| Date | Total No. of Delivery Done | Missed TAT | TAT | TAT % | TAT +1 Day | TAT +1 Day % | TAT +2 Day | TAT +2 Day % | TAT +>3 Day | TAT +>3 Day % | Total Delivery Pending | |||||||
| 31-Mar-2026 | 163 | 106 | 57 | 35.00% | 32 | 55.00% | 25 | 70.00% | 49 | 100.00% | 1011 | |||||||
| 30-Mar-2026 | 132 | 65 | 67 | 51.00% | 25 | 70.00% | 15 | 81.00% | 25 | 100.00% | 698 | |||||||
| 28-Mar-2026 | 115 | 70 | 45 | 39.00% | 36 | 70.00% | 16 | 84.00% | 18 | 100.00% | 525 | |||||||
| 27-Mar-2026 | 123 | 68 | 55 | 45.00% | 30 | 69.00% | 16 | 82.00% | 22 | 100.00% | 450 | |||||||
| 26-Mar-2026 | 144 | 77 | 67 | 47.00% | 32 | 69.00% | 13 | 78.00% | 32 | 100.00% | 276 | |||||||
| 25-Mar-2026 | 116 | 62 | 54 | 47.00% | 26 | 69.00% | 13 | 80.00% | 23 | 100.00% | 234 | |||||||
| 24-Mar-2026 | 156 | 90 | 66 | 42.00% | 31 | 62.00% | 9 | 68.00% | 50 | 100.00% | 204 | |||||||
| March | 949 | 538 | 411 | 43.00% | 212 | 65.00% | 107 | 76.00% | 219 | 99.00% | 4990 | |||||||
| 2024 | 1 | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | ||||||||
| 2025 | 948 | 537 | 411 | 43.00% | 212 | 65.00% | 107 | 76.00% | 218 | 99.00% | 9268 | |||||||
| Unstanding Notes: 1.TAT % = Total Delivery done on TAT / Total Delivery today. 2.TAT +1 % = Total Delivery done on TAT+1 / Total Delivery today. 3.TAT+2 % = Total Delivery done on TAT+2 / Total Delivery today. 4.TAT+3 And More % = Total Delivery done on TAT+3 and More / Total Delivery today. 5.For all the above if the Customer Request day is less than or equal to original TAT . New TAT date would be considered. |
||||||||||||||||||