![]() |
Pon Pure Logistics | ![]() |
||||||||||||||||
| Date | Total No. of Delivery Done | Missed TAT | TAT | TAT % | TAT +1 Day | TAT +1 Day % | TAT +2 Day | TAT +2 Day % | TAT +>3 Day | TAT +>3 Day % | Total Delivery Pending | |||||||
| 02-Apr-2026 | 46 | 43 | 3 | 7.00% | 20 | 50.00% | 7 | 65.00% | 16 | 100.00% | 150 | |||||||
| 01-Apr-2026 | 2 | 2 | 0 | 0.00% | 2 | 100.00% | 0 | 100.00% | 0 | 100.00% | ||||||||
| 31-Mar-2026 | 17 | 13 | 4 | 24.00% | 4 | 48.00% | 3 | 66.00% | 6 | 101.00% | ||||||||
| 30-Mar-2026 | 28 | 20 | 8 | 29.00% | 8 | 58.00% | 7 | 83.00% | 5 | 101.00% | ||||||||
| 28-Mar-2026 | 14 | 12 | 2 | 14.00% | 5 | 50.00% | 5 | 86.00% | 2 | 100.00% | ||||||||
| 27-Mar-2026 | 15 | 9 | 6 | 40.00% | 4 | 67.00% | 2 | 80.00% | 3 | 100.00% | ||||||||
| 26-Mar-2026 | 13 | 12 | 1 | 8.00% | 6 | 54.00% | 2 | 69.00% | 4 | 100.00% | ||||||||
| April | 48 | 45 | 3 | 6.00% | 22 | 52.00% | 7 | 67.00% | 16 | 100.00% | 1469 | |||||||
| 2025 | 135 | 111 | 24 | 18.00% | 49 | 54.00% | 26 | 73.00% | 36 | 100.00% | ||||||||
| Unstanding Notes: 1.TAT % = Total Delivery done on TAT / Total Delivery today. 2.TAT +1 % = Total Delivery done on TAT+1 / Total Delivery today. 3.TAT+2 % = Total Delivery done on TAT+2 / Total Delivery today. 4.TAT+3 And More % = Total Delivery done on TAT+3 and More / Total Delivery today. 5.For all the above if the Customer Request day is less than or equal to original TAT . New TAT date would be considered. |
||||||||||||||||||