![]() |
Pon Pure Logistics | ![]() |
||||||||||||||||
| Date | Total No. of Delivery Done | Missed TAT | TAT | TAT % | TAT +1 Day | TAT +1 Day % | TAT +2 Day | TAT +2 Day % | TAT +>3 Day | TAT +>3 Day % | Total Delivery Pending | |||||||
| 10-Jan-2026 | 11 | 9 | 2 | 18.00% | 3 | 45.00% | 5 | 90.00% | 1 | 99.00% | 663 | |||||||
| 09-Jan-2026 | 21 | 16 | 5 | 24.00% | 3 | 38.00% | 0 | 38.00% | 13 | 100.00% | 400 | |||||||
| 08-Jan-2026 | 10 | 9 | 1 | 10.00% | 0 | 10.00% | 0 | 10.00% | 9 | 100.00% | 296 | |||||||
| 07-Jan-2026 | 14 | 10 | 4 | 29.00% | 1 | 36.00% | 1 | 43.00% | 8 | 100.00% | 228 | |||||||
| 06-Jan-2026 | 20 | 17 | 3 | 15.00% | 5 | 40.00% | 3 | 55.00% | 9 | 100.00% | 194 | |||||||
| 05-Jan-2026 | 1 | 0 | 1 | 100.00% | 0 | 100.00% | 0 | 100.00% | 0 | 100.00% | 220 | |||||||
| 03-Jan-2026 | 1 | 0 | 1 | 100.00% | 0 | 100.00% | 0 | 100.00% | 0 | 100.00% | 200 | |||||||
| January | 78 | 61 | 17 | 22.00% | 12 | 37.00% | 9 | 49.00% | 40 | 100.00% | 4167 | |||||||
| 2025 | 78 | 61 | 17 | 22.00% | 12 | 37.00% | 9 | 49.00% | 40 | 100.00% | 6339 | |||||||
| Unstanding Notes: 1.TAT % = Total Delivery done on TAT / Total Delivery today. 2.TAT +1 % = Total Delivery done on TAT+1 / Total Delivery today. 3.TAT+2 % = Total Delivery done on TAT+2 / Total Delivery today. 4.TAT+3 And More % = Total Delivery done on TAT+3 and More / Total Delivery today. 5.For all the above if the Customer Request day is less than or equal to original TAT . New TAT date would be considered. |
||||||||||||||||||