![]() |
Pon Pure Logistics | ![]() |
||||||||||||||||
| Date | Total No. of Delivery Done | Missed TAT | TAT | TAT % | TAT +1 Day | TAT +1 Day % | TAT +2 Day | TAT +2 Day % | TAT +>3 Day | TAT +>3 Day % | Total Delivery Pending | |||||||
| 08-Jan-2026 | 30 | 13 | 17 | 57.00% | 4 | 70.00% | 2 | 77.00% | 7 | 100.00% | 504 | |||||||
| 07-Jan-2026 | 19 | 15 | 4 | 21.00% | 4 | 42.00% | 4 | 63.00% | 7 | 100.00% | 367 | |||||||
| 06-Jan-2026 | 25 | 22 | 3 | 12.00% | 11 | 56.00% | 4 | 72.00% | 7 | 100.00% | 276 | |||||||
| 05-Jan-2026 | 8 | 6 | 2 | 25.00% | 5 | 88.00% | 0 | 88.00% | 1 | 101.00% | 319 | |||||||
| 03-Jan-2026 | 5 | 3 | 2 | 40.00% | 1 | 60.00% | 0 | 60.00% | 2 | 100.00% | 284 | |||||||
| 02-Jan-2026 | 11 | 4 | 7 | 64.00% | 1 | 73.00% | 3 | 100.00% | 0 | 100.00% | 166 | |||||||
| 31-Dec-2025 | 14 | 7 | 7 | 50.00% | 4 | 79.00% | 3 | 100.00% | 0 | 100.00% | 147 | |||||||
| January | 98 | 63 | 35 | 36.00% | 26 | 63.00% | 13 | 76.00% | 24 | 100.00% | 3705 | |||||||
| 2025 | 112 | 70 | 42 | 38.00% | 30 | 65.00% | 16 | 79.00% | 24 | 100.00% | 6030 | |||||||
| Unstanding Notes: 1.TAT % = Total Delivery done on TAT / Total Delivery today. 2.TAT +1 % = Total Delivery done on TAT+1 / Total Delivery today. 3.TAT+2 % = Total Delivery done on TAT+2 / Total Delivery today. 4.TAT+3 And More % = Total Delivery done on TAT+3 and More / Total Delivery today. 5.For all the above if the Customer Request day is less than or equal to original TAT . New TAT date would be considered. |
||||||||||||||||||