![]() |
Pon Pure Logistics | ![]() |
||||||||||||||||
| Date | Total No. of Delivery Done | Missed TAT | TAT | TAT % | TAT +1 Day | TAT +1 Day % | TAT +2 Day | TAT +2 Day % | TAT +>3 Day | TAT +>3 Day % | Total Delivery Pending | |||||||
| 09-Jan-2026 | 12 | 6 | 6 | 50.00% | 1 | 58.00% | 3 | 83.00% | 2 | 100.00% | 566 | |||||||
| 08-Jan-2026 | 28 | 11 | 17 | 61.00% | 4 | 75.00% | 0 | 75.00% | 7 | 100.00% | 368 | |||||||
| 07-Jan-2026 | 19 | 15 | 4 | 21.00% | 4 | 42.00% | 4 | 63.00% | 7 | 100.00% | 279 | |||||||
| 06-Jan-2026 | 27 | 22 | 5 | 19.00% | 11 | 60.00% | 4 | 75.00% | 7 | 101.00% | 220 | |||||||
| 05-Jan-2026 | 8 | 6 | 2 | 25.00% | 5 | 88.00% | 0 | 88.00% | 1 | 101.00% | 243 | |||||||
| 03-Jan-2026 | 5 | 3 | 2 | 40.00% | 1 | 60.00% | 0 | 60.00% | 2 | 100.00% | 215 | |||||||
| 02-Jan-2026 | 11 | 4 | 7 | 64.00% | 1 | 73.00% | 3 | 100.00% | 0 | 100.00% | 122 | |||||||
| January | 110 | 67 | 43 | 39.00% | 27 | 64.00% | 14 | 77.00% | 26 | 101.00% | 3967 | |||||||
| 2025 | 110 | 67 | 43 | 39.00% | 27 | 64.00% | 14 | 77.00% | 26 | 101.00% | 6192 | |||||||
| Unstanding Notes: 1.TAT % = Total Delivery done on TAT / Total Delivery today. 2.TAT +1 % = Total Delivery done on TAT+1 / Total Delivery today. 3.TAT+2 % = Total Delivery done on TAT+2 / Total Delivery today. 4.TAT+3 And More % = Total Delivery done on TAT+3 and More / Total Delivery today. 5.For all the above if the Customer Request day is less than or equal to original TAT . New TAT date would be considered. |
||||||||||||||||||