![]() |
Pon Pure Logistics | ![]() |
||||||||||||||||
| Date | Total No. of Delivery Done | Missed TAT | TAT | TAT % | TAT +1 Day | TAT +1 Day % | TAT +2 Day | TAT +2 Day % | TAT +>3 Day | TAT +>3 Day % | Total Delivery Pending | |||||||
| 12-Jan-2026 | 8 | 3 | 5 | 63.00% | 2 | 88.00% | 1 | 101.00% | 0 | 101.00% | 571 | |||||||
| 10-Jan-2026 | 8 | 1 | 7 | 88.00% | 0 | 88.00% | 0 | 88.00% | 1 | 101.00% | 476 | |||||||
| 09-Jan-2026 | 12 | 6 | 6 | 50.00% | 5 | 92.00% | 1 | 100.00% | 0 | 100.00% | 303 | |||||||
| 08-Jan-2026 | 15 | 4 | 11 | 73.00% | 2 | 86.00% | 1 | 93.00% | 1 | 100.00% | 240 | |||||||
| 07-Jan-2026 | 18 | 10 | 8 | 44.00% | 6 | 77.00% | 0 | 77.00% | 4 | 99.00% | 194 | |||||||
| 06-Jan-2026 | 17 | 11 | 6 | 35.00% | 2 | 47.00% | 3 | 65.00% | 6 | 100.00% | 174 | |||||||
| 05-Jan-2026 | 13 | 6 | 7 | 54.00% | 4 | 85.00% | 0 | 85.00% | 2 | 100.00% | 191 | |||||||
| January | 91 | 41 | 50 | 55.00% | 21 | 78.00% | 6 | 85.00% | 14 | 100.00% | 4120 | |||||||
| 2025 | 91 | 41 | 50 | 55.00% | 21 | 78.00% | 6 | 85.00% | 14 | 100.00% | 6218 | |||||||
| Unstanding Notes: 1.TAT % = Total Delivery done on TAT / Total Delivery today. 2.TAT +1 % = Total Delivery done on TAT+1 / Total Delivery today. 3.TAT+2 % = Total Delivery done on TAT+2 / Total Delivery today. 4.TAT+3 And More % = Total Delivery done on TAT+3 and More / Total Delivery today. 5.For all the above if the Customer Request day is less than or equal to original TAT . New TAT date would be considered. |
||||||||||||||||||