![]() |
Pon Pure Logistics | ![]() |
||||||||||||||||
| Date | Total No. of Delivery Done | Missed TAT | TAT | TAT % | TAT +1 Day | TAT +1 Day % | TAT +2 Day | TAT +2 Day % | TAT +>3 Day | TAT +>3 Day % | Total Delivery Pending | |||||||
| 03-Apr-2026 | 32 | 27 | 5 | 16.00% | 7 | 38.00% | 4 | 51.00% | 16 | 101.00% | 408 | |||||||
| 02-Apr-2026 | 22 | 21 | 1 | 5.00% | 3 | 19.00% | 2 | 28.00% | 16 | 101.00% | 116 | |||||||
| 31-Mar-2026 | 26 | 18 | 8 | 31.00% | 7 | 58.00% | 2 | 66.00% | 9 | 101.00% | ||||||||
| 30-Mar-2026 | 3 | 2 | 1 | 33.00% | 2 | 100.00% | 0 | 100.00% | 0 | 100.00% | ||||||||
| 28-Mar-2026 | 31 | 24 | 7 | 23.00% | 10 | 55.00% | 7 | 78.00% | 7 | 101.00% | ||||||||
| 27-Mar-2026 | 14 | 11 | 3 | 21.00% | 3 | 42.00% | 3 | 63.00% | 5 | 99.00% | ||||||||
| April | 54 | 48 | 6 | 11.00% | 10 | 30.00% | 6 | 41.00% | 32 | 100.00% | 1918 | |||||||
| 2025 | 127 | 102 | 25 | 20.00% | 31 | 44.00% | 18 | 58.00% | 53 | 100.00% | ||||||||
| 2026 | 1 | 1 | 0 | 0.00% | 1 | 100.00% | 0 | 100.00% | 0 | 100.00% | 1918 | |||||||
| Unstanding Notes: 1.TAT % = Total Delivery done on TAT / Total Delivery today. 2.TAT +1 % = Total Delivery done on TAT+1 / Total Delivery today. 3.TAT+2 % = Total Delivery done on TAT+2 / Total Delivery today. 4.TAT+3 And More % = Total Delivery done on TAT+3 and More / Total Delivery today. 5.For all the above if the Customer Request day is less than or equal to original TAT . New TAT date would be considered. |
||||||||||||||||||