![]() |
Pon Pure Logistics | ![]() |
||||||||||||||||
| Date | Total No. of Delivery Done | Missed TAT | TAT | TAT % | TAT +1 Day | TAT +1 Day % | TAT +2 Day | TAT +2 Day % | TAT +>3 Day | TAT +>3 Day % | Total Delivery Pending | |||||||
| 04-Apr-2026 | 15 | 9 | 6 | 40.00% | 2 | 53.00% | 0 | 53.00% | 7 | 100.00% | 521 | |||||||
| 03-Apr-2026 | 9 | 9 | 0 | 0.00% | 4 | 44.00% | 3 | 77.00% | 2 | 99.00% | 333 | |||||||
| 02-Apr-2026 | 19 | 13 | 6 | 32.00% | 5 | 58.00% | 2 | 69.00% | 6 | 101.00% | 83 | |||||||
| 01-Apr-2026 | 2 | 1 | 1 | 50.00% | 1 | 100.00% | 0 | 100.00% | 0 | 100.00% | ||||||||
| 31-Mar-2026 | 15 | 6 | 9 | 60.00% | 3 | 80.00% | 2 | 93.00% | 1 | 100.00% | ||||||||
| 30-Mar-2026 | 16 | 4 | 12 | 75.00% | 1 | 81.00% | 3 | 100.00% | 0 | 100.00% | ||||||||
| 28-Mar-2026 | 22 | 13 | 9 | 41.00% | 6 | 68.00% | 2 | 77.00% | 5 | 100.00% | ||||||||
| April | 45 | 32 | 13 | 29.00% | 12 | 56.00% | 5 | 67.00% | 15 | 100.00% | 2387 | |||||||
| 2025 | 88 | 54 | 34 | 39.00% | 21 | 63.00% | 12 | 77.00% | 21 | 101.00% | ||||||||
| 2026 | 10 | 1 | 9 | 90.00% | 1 | 100.00% | 0 | 100.00% | 0 | 100.00% | 2387 | |||||||
| Unstanding Notes: 1.TAT % = Total Delivery done on TAT / Total Delivery today. 2.TAT +1 % = Total Delivery done on TAT+1 / Total Delivery today. 3.TAT+2 % = Total Delivery done on TAT+2 / Total Delivery today. 4.TAT+3 And More % = Total Delivery done on TAT+3 and More / Total Delivery today. 5.For all the above if the Customer Request day is less than or equal to original TAT . New TAT date would be considered. |
||||||||||||||||||