![]() |
Pon Pure Logistics | ![]() |
||||||||||||||||
| Date | Total No. of Delivery Done | Missed TAT | TAT | TAT % | TAT +1 Day | TAT +1 Day % | TAT +2 Day | TAT +2 Day % | TAT +>3 Day | TAT +>3 Day % | Total Delivery Pending | |||||||
| 09-Jan-2026 | 4 | 1 | 3 | 75.00% | 1 | 100.00% | 0 | 100.00% | 0 | 100.00% | 566 | |||||||
| 08-Jan-2026 | 6 | 4 | 2 | 33.00% | 1 | 50.00% | 0 | 50.00% | 3 | 100.00% | 368 | |||||||
| 07-Jan-2026 | 7 | 2 | 5 | 71.00% | 2 | 100.00% | 0 | 100.00% | 0 | 100.00% | 279 | |||||||
| 06-Jan-2026 | 6 | 3 | 3 | 50.00% | 0 | 50.00% | 2 | 83.00% | 1 | 100.00% | 220 | |||||||
| 05-Jan-2026 | 3 | 0 | 3 | 100.00% | 0 | 100.00% | 0 | 100.00% | 0 | 100.00% | 243 | |||||||
| 03-Jan-2026 | 5 | 3 | 2 | 40.00% | 1 | 60.00% | 0 | 60.00% | 2 | 100.00% | 215 | |||||||
| 02-Jan-2026 | 10 | 4 | 6 | 60.00% | 1 | 70.00% | 2 | 90.00% | 1 | 100.00% | 122 | |||||||
| January | 41 | 17 | 24 | 59.00% | 6 | 74.00% | 4 | 84.00% | 7 | 101.00% | 3967 | |||||||
| 2024 | 1 | 0 | 1 | 100.00% | 0 | 100.00% | 0 | 100.00% | 0 | 100.00% | ||||||||
| 2025 | 40 | 17 | 23 | 58.00% | 6 | 73.00% | 4 | 83.00% | 7 | 101.00% | 6192 | |||||||
| Unstanding Notes: 1.TAT % = Total Delivery done on TAT / Total Delivery today. 2.TAT +1 % = Total Delivery done on TAT+1 / Total Delivery today. 3.TAT+2 % = Total Delivery done on TAT+2 / Total Delivery today. 4.TAT+3 And More % = Total Delivery done on TAT+3 and More / Total Delivery today. 5.For all the above if the Customer Request day is less than or equal to original TAT . New TAT date would be considered. |
||||||||||||||||||