![]() |
Pon Pure Logistics | ![]() |
||||||||||||||||
| Date | Total No. of Delivery Done | Missed TAT | TAT | TAT % | TAT +1 Day | TAT +1 Day % | TAT +2 Day | TAT +2 Day % | TAT +>3 Day | TAT +>3 Day % | Total Delivery Pending | |||||||
| 02-Apr-2026 | 26 | 21 | 5 | 19.00% | 1 | 23.00% | 0 | 23.00% | 20 | 100.00% | 150 | |||||||
| 01-Apr-2026 | 32 | 27 | 5 | 16.00% | 10 | 47.00% | 6 | 66.00% | 11 | 100.00% | ||||||||
| 30-Mar-2026 | 4 | 2 | 2 | 50.00% | 0 | 50.00% | 1 | 75.00% | 1 | 100.00% | ||||||||
| 28-Mar-2026 | 4 | 3 | 1 | 25.00% | 2 | 75.00% | 0 | 75.00% | 1 | 100.00% | ||||||||
| 27-Mar-2026 | 15 | 10 | 5 | 33.00% | 3 | 53.00% | 2 | 66.00% | 5 | 99.00% | ||||||||
| 26-Mar-2026 | 12 | 7 | 5 | 42.00% | 2 | 59.00% | 2 | 76.00% | 3 | 101.00% | ||||||||
| April | 58 | 48 | 10 | 17.00% | 11 | 36.00% | 6 | 46.00% | 31 | 99.00% | 1470 | |||||||
| 2025 | 92 | 70 | 22 | 24.00% | 18 | 44.00% | 11 | 56.00% | 41 | 101.00% | ||||||||
| 2026 | 1 | 0 | 1 | 100.00% | 0 | 100.00% | 0 | 100.00% | 0 | 100.00% | 1470 | |||||||
| Unstanding Notes: 1.TAT % = Total Delivery done on TAT / Total Delivery today. 2.TAT +1 % = Total Delivery done on TAT+1 / Total Delivery today. 3.TAT+2 % = Total Delivery done on TAT+2 / Total Delivery today. 4.TAT+3 And More % = Total Delivery done on TAT+3 and More / Total Delivery today. 5.For all the above if the Customer Request day is less than or equal to original TAT . New TAT date would be considered. |
||||||||||||||||||