![]() |
Pon Pure Logistics | ![]() |
||||||||||||||||
| Date | Total No. of Delivery Done | Missed TAT | TAT | TAT % | TAT +1 Day | TAT +1 Day % | TAT +2 Day | TAT +2 Day % | TAT +>3 Day | TAT +>3 Day % | Total Delivery Pending | |||||||
| 04-Apr-2026 | 14 | 13 | 1 | 7.00% | 2 | 21.00% | 3 | 42.00% | 8 | 99.00% | 521 | |||||||
| 03-Apr-2026 | 22 | 20 | 2 | 9.00% | 1 | 14.00% | 1 | 19.00% | 18 | 101.00% | 333 | |||||||
| 02-Apr-2026 | 9 | 6 | 3 | 33.00% | 1 | 44.00% | 1 | 55.00% | 4 | 99.00% | 83 | |||||||
| 01-Apr-2026 | 1 | 0 | 1 | 100.00% | 0 | 100.00% | 0 | 100.00% | 0 | 100.00% | ||||||||
| 31-Mar-2026 | 9 | 2 | 7 | 78.00% | 1 | 89.00% | 0 | 89.00% | 1 | 100.00% | ||||||||
| 30-Mar-2026 | 5 | 1 | 4 | 80.00% | 0 | 80.00% | 0 | 80.00% | 1 | 100.00% | ||||||||
| 28-Mar-2026 | 4 | 1 | 3 | 75.00% | 0 | 75.00% | 1 | 100.00% | 0 | 100.00% | ||||||||
| April | 46 | 39 | 7 | 15.00% | 4 | 24.00% | 5 | 35.00% | 30 | 100.00% | 2387 | |||||||
| 2025 | 60 | 41 | 19 | 32.00% | 3 | 37.00% | 6 | 47.00% | 32 | 100.00% | ||||||||
| 2026 | 4 | 2 | 2 | 50.00% | 2 | 100.00% | 0 | 100.00% | 0 | 100.00% | 2387 | |||||||
| Unstanding Notes: 1.TAT % = Total Delivery done on TAT / Total Delivery today. 2.TAT +1 % = Total Delivery done on TAT+1 / Total Delivery today. 3.TAT+2 % = Total Delivery done on TAT+2 / Total Delivery today. 4.TAT+3 And More % = Total Delivery done on TAT+3 and More / Total Delivery today. 5.For all the above if the Customer Request day is less than or equal to original TAT . New TAT date would be considered. |
||||||||||||||||||