![]() |
Pon Pure Logistics | ![]() |
||||||||||||||||
| Date | Total No. of Delivery Done | Missed TAT | TAT | TAT % | TAT +1 Day | TAT +1 Day % | TAT +2 Day | TAT +2 Day % | TAT +>3 Day | TAT +>3 Day % | Total Delivery Pending | |||||||
| 09-Jan-2026 | 14 | 7 | 7 | 50.00% | 4 | 79.00% | 0 | 79.00% | 3 | 100.00% | 566 | |||||||
| 08-Jan-2026 | 18 | 7 | 11 | 61.00% | 3 | 78.00% | 2 | 89.00% | 2 | 100.00% | 368 | |||||||
| 07-Jan-2026 | 13 | 7 | 6 | 46.00% | 1 | 54.00% | 4 | 85.00% | 2 | 100.00% | 279 | |||||||
| 06-Jan-2026 | 7 | 7 | 0 | 0.00% | 1 | 14.00% | 2 | 43.00% | 4 | 100.00% | 220 | |||||||
| 05-Jan-2026 | 5 | 3 | 2 | 40.00% | 2 | 80.00% | 1 | 100.00% | 0 | 100.00% | 243 | |||||||
| 03-Jan-2026 | 25 | 22 | 3 | 12.00% | 12 | 60.00% | 0 | 60.00% | 10 | 100.00% | 215 | |||||||
| 02-Jan-2026 | 8 | 1 | 7 | 88.00% | 0 | 88.00% | 1 | 101.00% | 0 | 101.00% | 122 | |||||||
| January | 90 | 54 | 36 | 40.00% | 23 | 66.00% | 10 | 77.00% | 21 | 100.00% | 3967 | |||||||
| 2025 | 90 | 54 | 36 | 40.00% | 23 | 66.00% | 10 | 77.00% | 21 | 100.00% | 6192 | |||||||
| Unstanding Notes: 1.TAT % = Total Delivery done on TAT / Total Delivery today. 2.TAT +1 % = Total Delivery done on TAT+1 / Total Delivery today. 3.TAT+2 % = Total Delivery done on TAT+2 / Total Delivery today. 4.TAT+3 And More % = Total Delivery done on TAT+3 and More / Total Delivery today. 5.For all the above if the Customer Request day is less than or equal to original TAT . New TAT date would be considered. |
||||||||||||||||||