![]() |
Pon Pure Logistics | ![]() |
||||||||||||||||
| Date | Total No. of Delivery Done | Missed TAT | TAT | TAT % | TAT +1 Day | TAT +1 Day % | TAT +2 Day | TAT +2 Day % | TAT +>3 Day | TAT +>3 Day % | Total Delivery Pending | |||||||
| 08-Jan-2026 | 7 | 5 | 2 | 29.00% | 3 | 72.00% | 2 | 101.00% | 0 | 101.00% | 504 | |||||||
| 07-Jan-2026 | 12 | 7 | 5 | 42.00% | 1 | 50.00% | 2 | 67.00% | 4 | 100.00% | 367 | |||||||
| 06-Jan-2026 | 8 | 5 | 3 | 38.00% | 2 | 63.00% | 2 | 88.00% | 1 | 101.00% | 276 | |||||||
| 05-Jan-2026 | 16 | 14 | 2 | 13.00% | 9 | 69.00% | 2 | 82.00% | 3 | 101.00% | 319 | |||||||
| 03-Jan-2026 | 17 | 11 | 6 | 35.00% | 7 | 76.00% | 0 | 76.00% | 4 | 100.00% | 284 | |||||||
| 02-Jan-2026 | 6 | 3 | 3 | 50.00% | 0 | 50.00% | 2 | 83.00% | 1 | 100.00% | 166 | |||||||
| 31-Dec-2025 | 10 | 9 | 1 | 10.00% | 4 | 50.00% | 3 | 80.00% | 2 | 100.00% | 147 | |||||||
| January | 66 | 45 | 21 | 32.00% | 22 | 65.00% | 10 | 80.00% | 13 | 100.00% | 3705 | |||||||
| 2025 | 76 | 54 | 22 | 29.00% | 26 | 63.00% | 13 | 80.00% | 15 | 100.00% | 6030 | |||||||
| Unstanding Notes: 1.TAT % = Total Delivery done on TAT / Total Delivery today. 2.TAT +1 % = Total Delivery done on TAT+1 / Total Delivery today. 3.TAT+2 % = Total Delivery done on TAT+2 / Total Delivery today. 4.TAT+3 And More % = Total Delivery done on TAT+3 and More / Total Delivery today. 5.For all the above if the Customer Request day is less than or equal to original TAT . New TAT date would be considered. |
||||||||||||||||||